<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Streaming Office</title>
	<atom:link href="http://streamingoffice.com/?feed=rss2&#038;langswitch_lang=en" rel="self" type="application/rss+xml" />
	<link>http://streamingoffice.com</link>
	<description>Streaming Office: Free ERP, Accounting, Electronic Document Management, Business Process Management System, Système de Gestion de Procédures d'Affaires, Web ERP gratuit, Comptabilité, Gestion Documentaire Électronique</description>
	<pubDate>Wed, 18 Aug 2010 13:16:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Streaming Office benefits</title>
		<link>http://streamingoffice.com/?p=428</link>
		<comments>http://streamingoffice.com/?p=428#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Non classé]]></category>

		<category><![CDATA[Les avantages Streaming Office]]></category>

		<category><![CDATA[The Streaming Office benefits]]></category>

		<guid isPermaLink="false">http://streamingoffice.com/streamingoffice/?p=428</guid>
		<description><![CDATA[System and service available 24/7
Secure web platform
Cost benefit and affordable for small &#38; medium sized enterprise
Requires very little training because very user friendly
Personalized information in real time (Dashboard)
Effectiveness
No software, no computer infrastructure to manage
No staff training necessary
Requires No internal supervision
Simplifies the replacement of maternity leave
Reduced risk of data entry
Supervision of the business process and advised by [...]]]></description>
		<wfw:commentRss>http://streamingoffice.com/?feed=rss2&amp;p=428&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>FAQ</title>
		<link>http://streamingoffice.com/?p=317</link>
		<comments>http://streamingoffice.com/?p=317#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://streamingoffice.com/streamingoffice/?p=317</guid>
		<description><![CDATA[FAQ
1. Can I transfer my existing accounting datas (Simply Accounting, Acomba, etc.) on your system?
Yes, you can. It&#8217;s simple, just use the &#8216;Export&#8217;  function of your accounting software and export your accounting data in text format, cvs, xml or other formats and send them to us!
Contact us for assistance and further details!
2. Can I use [...]]]></description>
		<wfw:commentRss>http://streamingoffice.com/?feed=rss2&amp;p=317&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Contact us + Free quotation</title>
		<link>http://streamingoffice.com/?p=160</link>
		<comments>http://streamingoffice.com/?p=160#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">http://streamingoffice.com/streamingoffice/?p=160</guid>
		<description><![CDATA[To contact us or for a free quotation: 
phone: 514.594.4684
  or please fill the following form:




Name:




Company:




 Address:




City:




State:




Zip Code:




Phone:




Fax:




Email:




Comment/Question:











]]></description>
		<wfw:commentRss>http://streamingoffice.com/?feed=rss2&amp;p=160&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Our system and services</title>
		<link>http://streamingoffice.com/?p=133</link>
		<comments>http://streamingoffice.com/?p=133#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Non classé]]></category>

		<category><![CDATA[ERP Gratuit]]></category>

		<category><![CDATA[Notre système et nos services]]></category>

		<category><![CDATA[Our system and services]]></category>

		<category><![CDATA[streaming office]]></category>

		<guid isPermaLink="false">http://streamingoffice.com/streamingoffice/?p=133</guid>
		<description><![CDATA[

<ol>
	<li><span style="color: #ff0000;"><strong>Free Web ERP</strong></span></li>
	<li><span style="color: #ff0000;"><strong>Accounting Services</strong></span></li>
	<li><span style="color: #ff0000;"><strong>Electronic Document Management</strong></span></li>
</ol>
<strong></strong>

<strong>Instructions  and details on services offered</strong>

The customer experience on our web platform is very user friendly and requires <strong>almost no training</strong>.

Here is a brief experience: The customer can trigger Streaming Office processes  in two ways either by using our interface for data entry or by <strong>sending documents by fax or email</strong>.

]]></description>
		<wfw:commentRss>http://streamingoffice.com/?feed=rss2&amp;p=133&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Profile</title>
		<link>http://streamingoffice.com/?p=130</link>
		<comments>http://streamingoffice.com/?p=130#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Non classé]]></category>

		<category><![CDATA[comptabilité de gestion]]></category>

		<category><![CDATA[convergence]]></category>

		<category><![CDATA[GED]]></category>

		<category><![CDATA[gestion électronique des documents]]></category>

		<category><![CDATA[intégration]]></category>

		<category><![CDATA[progiciels de gestion intégrés]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[système]]></category>

		<guid isPermaLink="false">http://streamingoffice.com/streamingoffice/?p=130</guid>
		<description><![CDATA[Streaming Office is the one and only platform that offers Internet convergence and integration of low cost Accounting Services, Document Management System (DMS) and Enterprise Resource Planning (ERP).
Our Mission:
1. Revolutionizing the ways of Finance &#38; Administration (back office)  with its new web technology and services.
2. Making leading edge technology, accounting services and professional management services [...]]]></description>
		<wfw:commentRss>http://streamingoffice.com/?feed=rss2&amp;p=130&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Save 40% to 60% of your bookkeeping costs</title>
		<link>http://streamingoffice.com/?p=33</link>
		<comments>http://streamingoffice.com/?p=33#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info]]></category>

		<category><![CDATA[Introduction]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Économisez 40% à 60% sur vos coûts en tenue de livres.]]></category>

		<category><![CDATA[Save 40% to 60% of your bookkeeping costs]]></category>

		<category><![CDATA[streaming office]]></category>

		<guid isPermaLink="false">http://streamingoffice.com/streamingoffice/?p=33</guid>
		<description><![CDATA[Small businesses pay a minimum of 15$ to 20$ per hour for internal bookkeeping. The hourly rate rises to 20$ to 35$ if bookkeeping is outsourced (minimum). It is known that bookkeeping is an expense, without profitable return, the value is rather, what information can be obtained to make good decisions daily to grow your [...]]]></description>
		<wfw:commentRss>http://streamingoffice.com/?feed=rss2&amp;p=33&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Improve the management of your sales &amp; increase your cash flow.</title>
		<link>http://streamingoffice.com/?p=30</link>
		<comments>http://streamingoffice.com/?p=30#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info]]></category>

		<category><![CDATA[Introduction]]></category>

		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://streamingoffice.com/streamingoffice/?p=30</guid>
		<description><![CDATA[You will be able to manage your customer transactions from our free web ERP (quotes, service calls, invoices, credits, statements). Additionally, our system allows you to create, collaborate and share documents with different users and customers. This will improve the quality of your management of customer transactions, sales cycles and cash recovery.
]]></description>
		<wfw:commentRss>http://streamingoffice.com/?feed=rss2&amp;p=30&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Control your costs &amp; reduce your expenses.</title>
		<link>http://streamingoffice.com/?p=27</link>
		<comments>http://streamingoffice.com/?p=27#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info]]></category>

		<category><![CDATA[Introduction]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Control your costs & reduce your expenses.]]></category>

		<category><![CDATA[Contrôlez vos coûts & réduisez vos dépenses.]]></category>

		<category><![CDATA[streaming office]]></category>

		<guid isPermaLink="false">http://streamingoffice.com/streamingoffice/?p=27</guid>
		<description><![CDATA[Our purchase system allows you to control the cost of your entries. In addition, you will be able to view in real-time the history of all your purchases, supplier information, previous cost, average cost, selling price, margin … thus providing you a negotiating tool to obtain to better pricing from suppliers.
]]></description>
		<wfw:commentRss>http://streamingoffice.com/?feed=rss2&amp;p=27&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Real time overview of Inventory allowing for improvement of purchasing and reducing expenses</title>
		<link>http://streamingoffice.com/?p=24</link>
		<comments>http://streamingoffice.com/?p=24#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info]]></category>

		<category><![CDATA[Introduction]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Bénéficiez d’un Inventaire permanent pour améliorer vos achats et réduire vos dépenses]]></category>

		<category><![CDATA[Real time overview of Inventory allowing for improvement of purchasing and reducing expenses]]></category>

		<category><![CDATA[streaming office]]></category>

		<guid isPermaLink="false">http://streamingoffice.com/streamingoffice/?p=24</guid>
		<description><![CDATA[Our purchase &#38; inventory system allows you to control the cost of your entries and to monitor your inventory levels at all times from our Web ERP. A real-time view of a list of items that are nearing your pre-set stock level thresholds, so that you can place an order, therefore avoiding inventory disruptions.
]]></description>
		<wfw:commentRss>http://streamingoffice.com/?feed=rss2&amp;p=24&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Improve the quality of your Quotations &amp; acquire more customers.</title>
		<link>http://streamingoffice.com/?p=21</link>
		<comments>http://streamingoffice.com/?p=21#comments</comments>
		<pubDate>Mon, 17 Nov 2008 05:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info]]></category>

		<category><![CDATA[Introduction]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Améliorez la qualité de vos estimations & acquérez plus de clients.]]></category>

		<category><![CDATA[Improve the quality of your Quotations & acquire more customers.]]></category>

		<category><![CDATA[streaming office]]></category>

		<guid isPermaLink="false">http://streamingoffice.com/streamingoffice/?p=21</guid>
		<description><![CDATA[By controlling your costs with our system of buying and using our tools for sales management, you will be able to provide more timely, quality Quotations to your customers. By improving the speed and quality of your Quotations you will be in a better position to benefit from potential customer confidence, without sacrificing your margins.
]]></description>
		<wfw:commentRss>http://streamingoffice.com/?feed=rss2&amp;p=21&amp;langswitch_lang=en</wfw:commentRss>
		</item>
	</channel>
</rss>
